2016-02-01 | The birth of the idea of creating a project for joint investment of green energy projects and clean technologies. |
2016-08-01 | The preparation of information for the project. |
2017-02-01 | The team was assembled for the technical implementation of the project. |
2017-07-01 | Creation of NVK Cogeneration LLC - company for control of technical implementation of investment projects. |
2017-08-01 | Cooperation with the Ukrainian Academy of Sciences and civil organizations in the field of waste management has been initiated to prepare commercially attractive projects. |
2017-09-01 | The scheme of the investment platform is created. |
2017-10-01 | The project implementation scheme is formed into a comprehensive solution – project Innovation Investments. |
2017-11-01 | The business scheme of the project Innovation Investments is formed. |
2017-12-01 | Prepared the first projects to collect investment. |
2017-12-16 | We negotiated with potential investors for the start of the project. |
2017-12-30 | Our team has prepared a second project for investment - a solar power plant of 54 MW. |
2018-01-16 | The business scheme of the project is aligned with the latest requirements of the legislation of the United States and other countries. |
2018-02-01 | Our team received two projects to collect investment. The required amount of fees has reached USD 200 million - the project Innovation Investments preparation plan for ICO has been completed by 133%. |
2018-02-16 | The preparation of the Innovation Investments project has begun. |
2018-03-18 | Release and then start sales of the first 5,000,000 IIT (100,000,000 tokens all) tokens with a 25% discount. |
2018-04-03 | Registration of a company Innovation Investments in Scotland as a joint stock company. Issue 100 000 000 tokens as an equivalent stocks company Innovation Investments. Sale of 5 000 000 tokens (shares) of the company Innovation Investments for 5 000 000 IIT tokens. Beginning of negotiations with potential clients IIT tokens as a payment system. Commencement of the work of the team to create the Investment Platform, Social and Business Network, Electronic Investment Bank. |
2018-04-08 | Start sales of 90 000 000 IIT tokens for the first four projects of the Investment Platform and for use as payment tools. ICO for the first four projects of the Investment Platform for 90 000 000 IIT. |
2018-05-15 | Beginning of the implementation of the first of the invested projects. Start testing the payment system for IIT tokens. |
2018-07-28 | High-quality multilingual information web-page created. Full-scale work of the Investment platform. Create the first version and test the social network. Creation of the first version of electronic bank. Expansion of the client base and volume of use of IIT tokens as a payment system up to 100 000 000. |
2019-03-28 | Financial report for the year. Financial audit. Expansion of investment volume on the Investment platform. The operating mode of Social and Business network. Working regime of Electronic Investment Bank. Expansion of the client base and volume of use of IIT tokens as a payment system. |
2020-03-28 | Financial report for the year. Financial audit. Expansion of investment volume on the Investment platform. The operating mode of Social and Business network. Working regime of Electronic Investment Bank. Expansion of the client base and volume of use of IIT tokens as a payment system. |
2021-03-28 | Financial report for the year. Financial audit. Expansion of investment volume on the Investment Platform Expansion of Social and Business network. Expansion of Electronic Investment Bank. Payment of dividends on the shares of Innovation Investments |
2022-03-28 | Financial report for the year. Financial audit. Expansion of investment volume on the Investment Platform Expansion of Social and Business network. Expansion of Electronic Investment Bank. Payment of dividends on the shares of Innovation Investments. |
2024-03-28 | Financial report for the year and for all time. Financial audit. Expansion of investment volume on the Investment Platform Expansion of Social and Business network. Expansion of Electronic Investment Bank. Payment of dividends on the shares of Innovation Investments. |
2024-04-28 | The final report on the achievements of the company Innovation Investments for 6 years, for compliance with the development plan, published in this the White Paper in 2018. |
Purchasers of the first 5,000,000 IIT will be able to purchase at a 25% discount, at a price of 0.75 USD in lumens, according to the rate, and will be able to purchase 5% of the Token-shares of the company Innovation Investments, which will be issued immediately after registration of the legal entity of the company, at the price of 1 ІІT = 1 token (share).
5 000 000 IIT tokens of Innovation Investments will be distributed among the team members.
90 000 000 IIT tokens for the first four projects of the Investment Platform will be able to purchase at a price of 1.00 USD in lumens, according to the rate.
ICO is considered successful when selling 400,000 IIT within 90 days (300,000 USD is the sufficient minimum to start the actual work of the Innovation Investments project as a company), otherwise we will return the funds collected to investors.
The second stage of ICO is considered successful when selling 5 000 000 IIT (3 750 000 USD is the sufficient minimum amount to start the implementation of the first stage of the project - the construction of a biomass power plant 2 stages).